Model NO.: DLSB
Control Method: Digital
Operating Principle: Compression Refrigeration Equipment
Material: PTFE
Trademark: Yuhua
Transport Package: Wooden Box
Specification: 490*360*800mm
Origin: College Teaching Instruments
HS Code: 8418699090
Model NO.: DLSB
Control Method: Digital
Operating Principle: Compression Refrigeration Equipment
Material: PTFE
Trademark: Yuhua
Transport Package: Wooden Box
Specification: 490*360*800mm
Origin: College Teaching Instruments
HS Code: 8418699090
Low Temperature Cooling Liquid Circulating PumpMain characteristic as follow:
1) Corrosion-resistant, non-polluting, stable operation, long life.
2) Main engine has polypropylene and stainless steel two models.
3) With five taps, can be used independently or in parallel combination.
Details specification
Model | DLSB-5/80 | DLSB-10/80 | DLSB-20/80 | DLSB-30/80 | DLSB-50/80 |
Volume(L) | 5 | 10 | 20 | 30 | 50 |
Lowest temp with zero load | -80 | -80 | -80 | -80 | -80 |
Refrigerant capacity | 5150-80 | 6200-120 | 6700-160 | 10900-275 | 12400-3416 |
Flow(L/min) | 20 | 20 | 20 | 20 | 20 |
Lift(m) | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Constant temp accuracy | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Voltage (V) | 220 | 220 | 220 | 380 | 380 |
Environmental temp(ºC) | 25 | 25 | 25 | 25 | 25 |
Environmental humidity | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Packing list
 Low Temperature Cooling Liquid Circulating Pump
Main characteristic as follow:
1) Corrosion-resistant, non-polluting, stable operation, long life.
2) Main engine has polypropylene and stainless steel two models.
3) With five taps, can be used independently or in parallel combination.
Details specification
Model | DLSB-5/80 | DLSB-10/80 | DLSB-20/80 | DLSB-30/80 | DLSB-50/80 |
Volume(L) | 5 | 10 | 20 | 30 | 50 |
Lowest temp with zero load | -80 | -80 | -80 | -80 | -80 |
Refrigerant capacity | 5150-80 | 6200-120 | 6700-160 | 10900-275 | 12400-3416 |
Flow(L/min) | 20 | 20 | 20 | 20 | 20 |
Lift(m) | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Constant temp accuracy | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Voltage (V) | 220 | 220 | 220 | 380 | 380 |
Environmental temp(ºC) | 25 | 25 | 25 | 25 | 25 |
Environmental humidity | 60~80% | 60~80% | 60~80% | 60~80% | 60~80% |
Packing list
Â
Bluetooth Speakers,Bluetooth Speaker,Portable Speakers,Mini Speaker
Dongguan Guancheng Precision Plastic Manufacturing Co., Ltd. , https://www.dpowerchargers.com