1. Application:
This kind of cable could be used in security or alarm device installation or in low voltage applications such as telephone extensions and cirsuits.
2. Standard:
Our products could be designed to comply with IEC standard or CE, DIN, VDE, BS, AS, GB, NZS, GOST, NFC, UL, ANSI standards as customer's request.
3. Product Features:
1) Min. Ambient temperature for installation: -90 ° C
2) Max. Normal continuous operating temperature: 250° C
3) Max. Permissible conductor temperature at short circuit (5s. At longest): 250° C
4) Permissible bending radius:
Single core: ≥ 20(d+D)± 5%
Three core: ≥ 15(d+D)± 5%
We are honored to let you know we are the largest manufacturer and exporter of
Power cable in China Henan province with annual production of 200, 000km that could sufficiently support your needs, we sincerely hope to be your long-term partner and cooperate with you for win-win solution.
Cell: 0086-18652500275
ASTM-B 232/B 232M METRIC UNITS | Code Name | Size | Stranding | |
No | ||||
AWG-MCM | Al. | Steel | ||
TURKEY | 6 | 6 | 1 | |
SWAN | 4 | 6 | 1 | |
SWANATE | 4 | 7 | 1 | |
SPARROW | 2 | 6 | 1 | |
SPARATE | 2 | 7 | 1 | |
ROBIN | 1 | 6 | 1 | |
RAVEN | 1/0 | 6 | 1 | |
QUAIL | 2/0 | 6 | 1 | |
PIGEON | 3/0 | 6 | 1 | |
PENGUIN | 4/0 | 6 | 1 | |
WAXWING | 266,8 | 18 | 1 | |
PARTRIDGE | 266,8 | 26 | 7 | |
ORSTRICH | 300 | 26 | 7 | |
MERLIN | 336,4 | 18 | 1 | |
LINNET | 336,4 | 26 | 7 | |
ORIOLE | 336,4 | 30 | 7 | |
CHICKADEE | 397,5 | 18 | 1 | |
BRANT | 397,5 | 24 | 7 | |
IBIS | 397,5 | 26 | 7 | |
LARK | 397,5 | 30 | 7 | |
PALICAN | 477 | 18 | 1 | |
FLICKER | 477 | 26 | 7 | |
HAWK | 477 | 26 | 7 | |
HEN | 477 | 30 | 7 | |
OSPREY | 556,5 | 18 | 1 | |
PARAKEET | 556,5 | 24 | 7 | |
DOVE | 556,5 | 26 | 7 | |
EAGLE | 556,5 | 27 | 7 | |
PEACOCK | 605 | 24 | 7 | |
SQUAB | 605 | 26 | 7 | |
WOODDUCK | 605 | 30 | 7 | |
TEAL | 605 | 30 | 19 | |
KINGBIRD | 636 | 18 | 1 | |
ROOK | 636 | 24 | 7 | |
GROSBEAK | 636 | 26 | 7 | |
SCOTER | 636 | 30 | 7 | |
EGRET | 636 | 30 | 19 | |
SWIFT | 636 | 36 | 1 | |
FLAMINGO | 666,6 | 24 | 7 | |
GANNET | 666,6 | 26 | 7 | |
STILT | 715,5 | 24 | 7 | |
STARLING | 715,5 | 26 | 7 | |
REDWING | 715,5 | 30 | 19 | |
CUCKOO | 795 | 24 | 7 | |
DRAKE | 795 | 26 | 7 | |
COOT | 795 | 36 | 1 | |
TERN | 795 | 45 | 7 | |
CONDOR | 795 | 54 | 7 | |
MALLARD | 795 | 30 | 19 | |
RUDDY | 900 | 45 | 7 | |
CANARY | 900 | 54 | 7 | |
CATBIRD | 954 | 36 | 1 | |
RAIL | 954 | 45 | 7 | |
CARDINAL | 954 | 54 | 7 | |
TANAGER | 1.033,5 | 36 | 1 | |
ORTOLAN | 1.033,5 | 45 | 7 | |
CURLEVV | 1.033,5 | 54 | 7 | |
BLUEJAY | 1.113,0 | 45 | 7 | |
FINCH | 1.113,0 | 54 | 19 | |
BUNTING | 1.192,5 | 45 | 7 | |
GRACKLE | 1.192,5 | 54 | 19 | |
SKYLARK | 1.272,0 | 36 | 1 | |
BITTERN | 1.272,0 | 45 | 7 | |
PHEASANT | 1.272,0 | 54 | 19 | |
DIPPERF | 1.351,5 | 45 | 7 | |
MARTIN | 1.351,5 | 54 | 19 | |
BOBOLINK | 1.431,0 | 45 | 7 | |
PLOVER | 1.431,0 | 54 | 19 | |
NUTHATCH | 1.510,5 | 45 | 7 | |
PARROT | 1.510,5 | 54 | 19 | |
LAPWING | 1.590,0 | 45 | 7 | |
FALCON | 1.590,0 | 54 | 19 | |
CHUKAR | 1.780,0 | 84 | 19 | |
BLUEBIRD | 2.156,0 | 84 | 19 | |
KIWI | 2.167,0 | 72 | 7 | |
THRASHER | 2.312,8 | 76 | 19 | |
GROUSE | 80,0 | 8 | 1 | |
PETREL | 101,8 | 12 | 7 | |
MINORCA | 110,8 | 12 | 7 | |
LEGHORN | 134,6 | 12 | 7 | |
GUINEA | 159,0 | 12 | 7 | |
DOTTEREL | 176,9 | 12 | 7 | |
DORKING | 190,8 | 12 | 12 | |
BRAHMA | 203,2 | 12 | 19 | |
COCHIN | 211,3 | 12 | 7 | |
AS 3607 ACSR/GZ | Code Name | Stranding and wire diameter no | Cross- sectional area | |
Aluminium | Steel | mm2 | ||
Almond | 6 | 1 | 34.4 | |
Apricot | 6 | 1 | 41.6 | |
Apple | 6 | 1 | 49.5 | |
Banana | 6 | 1 | 77.3 | |
Cherry | 6 | 7 | 120 | |
Grape | 30 | 7 | 182 | |
Lemon | 30 | 7 | 262 | |
Lychee | 30 | 7 | 307 | |
Lime | 30 | 7 | 356 | |
Mango | 54 | 7 | 431 | |
Orange | 54 | 7 | 506 | |
Olive | 54 | 7 | 587 | |
Pawpaw | 54 | 19 | 672 | |
Quince | 3 | 4 | 16.8 | |
Raisin | 3 | 4 | 34.4 | |
Sultana | 4 | 3 | 49.5 | |
Walnut | 4 | 3 | 77.3 | |
IEC 61089 | Code Name | Area | Number of Wires | |
Total | ||||
mm 2 | Al | St | ||
16 | 18.7 | 6 | 1 | |
25 | 29.2 | 6 | 1 | |
40 | 46.7 | 6 | 1 | |
63 | 73.5 | 6 | 1 | |
100 | 117 | 6 | 1 | |
125 | 132 | 18 | 1 | |
125 | 145 | 26 | 7 | |
160 | 169 | 18 | 1 | |
160 | 186 | 26 | 7 | |
200 | 211 | 18 | 1 | |
200 | 233 | 26 | 7 | |
250 | 275 | 22 | 7 | |
250 | 291 | 26 | 7 | |
315 | 337 | 45 | 7 | |
315 | 366 | 26 | 7 | |
400 | 428 | 45 | 7 | |
400 | 452 | 54 | 7 | |
450 | 481 | 45 | 7 | |
450 | 508 | 54 | 7 | |
500 | 535 | 45 | 7 | |
500 | 565 | 54 | 7 | |
560 | 599 | 45 | 7 | |
560 | 631 | 54 | 19 | |
630 | 674 | 45 | 7 | |
630 | 710 | 54 | 19 | |
710 | 759 | 45 | 7 | |
710 | 800 | 54 | 19 | |
800 | 835 | 72 | 7 | |
800 | 867 | 84 | 7 | |
800 | 901 | 54 | 19 | |
900 | 939 | 72 | 7 | |
900 | 975 | 84 | 7 | |
1000 | 1043 | 72 | 7 | |
1120 | 1167 | 72 | 19 | |
1120 | 1211 | 84 | 19 | |
1250 | 1352 | 84 | 19 | |
1250 | 1303 | 72 | 19 | |
DIN 48 204 | Code Name | Section | Stranding | |
mm2 | No | |||
Total | Al | Steel | ||
16/2,5 | 17,85 | 6 | 1 | |
25/4 | 27,8 | 6 | 1 | |
35/6 | 40,0 | 6 | 1 | |
44/32 | 75,7 | 14 | 7 | |
50/8 | 56,3 | 6 | 1 | |
50/30 | 81,0 | 12 | 7 | |
70/12 | 81,3 | 26 | 7 | |
95/15 | 109,7 | 26 | 7 | |
95/55 | 152,8 | 12 | 7 | |
105/75 | 181,5 | 14 | 19 | |
120/20 | 141,4 | 26 | 7 | |
120/70 | 193,3 | 12 | 7 | |
125/30 | 157,7 | 30 | 7 | |
150/25 | 173,1 | 26 | 7 | |
170/40 | 211,9 | 30 | 7 | |
185/30 | 213,6 | 26 | 7 | |
210/35 | 243,2 | 26 | 7 | |
210/50 | 261,6 | 30 | 7 | |
230/30 | 260,7 | 24 | 7 | |
240/40 | 282,5 | 26 | 7 | |
265/35 | 297,8 | 24 | 7 | |
300/50 | 353,7 | 26 | 7 | |
305/40 | 344,1 | 54 | 7 | |
340/30 | 369,1 | 48 | 7 | |
380/50 | 431,5 | 54 | 7 | |
385/35 | 420,1 | 48 | 7 | |
435/55 | 490,6 | 54 | 7 | |
450/40 | 488,2 | 48 | 7 | |
490/65 | 553,9 | 54 | 7 | |
495/35 | 528,2 | 45 | 7 | |
510/45 | 555,5 | 48 | 7 | |
550/70 | 621,3 | 54 | 7 | |
560/50 | 611,2 | 48 | 7 | |
570/40 | 610,7 | 45 | 7 | |
650/45 | 698,8 | 45 | 7 | |
680/85 | 764,6 | 54 | 19 | |
1,045/45 | 1.090,9 | 72 | 7 | |
BS 215-2/BS EN 50182 | Code Name | Section | Stranding No. | |
mm2 | Al | Steel | ||
MOLE | 12.37 | 6 | 1 | |
SQUIRREL | 24.5 | 6 | 1 | |
GOPHER | 30.57 | 6 | 1 | |
WEASEL | 36.87 | 6 | 1 | |
FOX | 42.81 | 6 | 1 | |
FERRET | 49.47 | 6 | 1 | |
RABBIT | 61.71 | 6 | 1 | |
MINK | 73.6 | 6 | 1 | |
SKUNK | 100.1 | 12 | 7 | |
BEAVER | 87.5 | 6 | 1 | |
HORSE | 116.2 | 12 | 7 | |
RACOON | 91.9 | 6 | 1 | |
OTTER | 97.9 | 6 | 1 | |
CAT | 111.3 | 6 | 1 | |
HARE | 122.5 | 6 | 1 | |
DOG | 118.6 | 6 | 7 | |
COYOTE | 151.8 | 26 | 7 | |
COUGAR | 138.81 | 18 | 1 | |
TIGER | 161.8 | 30 | 7 | |
WOLF | 195 | 30 | 7 | |
DINGO | 167.51 | 18 | 1 | |
LYNX | 226.2 | 30 | 7 | |
CARACAL | 194.4 | 18 | 1 | |
PANTHER | 261.6 | 30 | 7 | |
JAGUAR | 222.3 | 18 | 1 | |
LION | 293.9 | 30 | 7 | |
BEAR | 326.1 | 30 | 7 | |
GOAT | 400 | 30 | 7 | |
SHEEP | 462.6 | 30 | 7 | |
ANTELOPE | 422.6 | 54 | 7 | |
BISON | 431.2 | 54 | 7 | |
DEER | 529.8 | 30 | 7 | |
ZEBRA | 484.5 | 54 | 7 | |
ELK | 588.4 | 30 | 7 | |
CAMEL | 537.7 | 54 | 7 | |
MOOSE | 597 | 54 | 7 | |
KEZIAH | 226.2 | 30 | 7 Â |
1. Application:
This kind of cable could be used in security or alarm device installation or in low voltage applications such as telephone extensions and cirsuits.
2. Standard:
Our products could be designed to comply with IEC standard or CE, DIN, VDE, BS, AS, GB, NZS, GOST, NFC, UL, ANSI standards as customer's request.
3. Product Features:
1) Min. Ambient temperature for installation: -90 ° C
2) Max. Normal continuous operating temperature: 250° C
3) Max. Permissible conductor temperature at short circuit (5s. At longest): 250° C
4) Permissible bending radius:
Single core: ≥ 20(d+D)± 5%
Three core: ≥ 15(d+D)± 5%
We are honored to let you know we are the largest manufacturer and exporter of
Power cable in China Henan province with annual production of 200, 000km that could sufficiently support your needs, we sincerely hope to be your long-term partner and cooperate with you for win-win solution.
Cell: 0086-18652500275
ASTM-B 232/B 232M METRIC UNITS | Code Name | Size | Stranding | |
No | ||||
AWG-MCM | Al. | Steel | ||
TURKEY | 6 | 6 | 1 | |
SWAN | 4 | 6 | 1 | |
SWANATE | 4 | 7 | 1 | |
SPARROW | 2 | 6 | 1 | |
SPARATE | 2 | 7 | 1 | |
ROBIN | 1 | 6 | 1 | |
RAVEN | 1/0 | 6 | 1 | |
QUAIL | 2/0 | 6 | 1 | |
PIGEON | 3/0 | 6 | 1 | |
PENGUIN | 4/0 | 6 | 1 | |
WAXWING | 266,8 | 18 | 1 | |
PARTRIDGE | 266,8 | 26 | 7 | |
ORSTRICH | 300 | 26 | 7 | |
MERLIN | 336,4 | 18 | 1 | |
LINNET | 336,4 | 26 | 7 | |
ORIOLE | 336,4 | 30 | 7 | |
CHICKADEE | 397,5 | 18 | 1 | |
BRANT | 397,5 | 24 | 7 | |
IBIS | 397,5 | 26 | 7 | |
LARK | 397,5 | 30 | 7 | |
PALICAN | 477 | 18 | 1 | |
FLICKER | 477 | 26 | 7 | |
HAWK | 477 | 26 | 7 | |
HEN | 477 | 30 | 7 | |
OSPREY | 556,5 | 18 | 1 | |
PARAKEET | 556,5 | 24 | 7 | |
DOVE | 556,5 | 26 | 7 | |
EAGLE | 556,5 | 27 | 7 | |
PEACOCK | 605 | 24 | 7 | |
SQUAB | 605 | 26 | 7 | |
WOODDUCK | 605 | 30 | 7 | |
TEAL | 605 | 30 | 19 | |
KINGBIRD | 636 | 18 | 1 | |
ROOK | 636 | 24 | 7 | |
GROSBEAK | 636 | 26 | 7 | |
SCOTER | 636 | 30 | 7 | |
EGRET | 636 | 30 | 19 | |
SWIFT | 636 | 36 | 1 | |
FLAMINGO | 666,6 | 24 | 7 | |
GANNET | 666,6 | 26 | 7 | |
STILT | 715,5 | 24 | 7 | |
STARLING | 715,5 | 26 | 7 | |
REDWING | 715,5 | 30 | 19 | |
CUCKOO | 795 | 24 | 7 | |
DRAKE | 795 | 26 | 7 | |
COOT | 795 | 36 | 1 | |
TERN | 795 | 45 | 7 | |
CONDOR | 795 | 54 | 7 | |
MALLARD | 795 | 30 | 19 | |
RUDDY | 900 | 45 | 7 | |
CANARY | 900 | 54 | 7 | |
CATBIRD | 954 | 36 | 1 | |
RAIL | 954 | 45 | 7 | |
CARDINAL | 954 | 54 | 7 | |
TANAGER | 1.033,5 | 36 | 1 | |
ORTOLAN | 1.033,5 | 45 | 7 | |
CURLEVV | 1.033,5 | 54 | 7 | |
BLUEJAY | 1.113,0 | 45 | 7 | |
FINCH | 1.113,0 | 54 | 19 | |
BUNTING | 1.192,5 | 45 | 7 | |
GRACKLE | 1.192,5 | 54 | 19 | |
SKYLARK | 1.272,0 | 36 | 1 | |
BITTERN | 1.272,0 | 45 | 7 | |
PHEASANT | 1.272,0 | 54 | 19 | |
DIPPERF | 1.351,5 | 45 | 7 | |
MARTIN | 1.351,5 | 54 | 19 | |
BOBOLINK | 1.431,0 | 45 | 7 | |
PLOVER | 1.431,0 | 54 | 19 | |
NUTHATCH | 1.510,5 | 45 | 7 | |
PARROT | 1.510,5 | 54 | 19 | |
LAPWING | 1.590,0 | 45 | 7 | |
FALCON | 1.590,0 | 54 | 19 | |
CHUKAR | 1.780,0 | 84 | 19 | |
BLUEBIRD | 2.156,0 | 84 | 19 | |
KIWI | 2.167,0 | 72 | 7 | |
THRASHER | 2.312,8 | 76 | 19 | |
GROUSE | 80,0 | 8 | 1 | |
PETREL | 101,8 | 12 | 7 | |
MINORCA | 110,8 | 12 | 7 | |
LEGHORN | 134,6 | 12 | 7 | |
GUINEA | 159,0 | 12 | 7 | |
DOTTEREL | 176,9 | 12 | 7 | |
DORKING | 190,8 | 12 | 12 | |
BRAHMA | 203,2 | 12 | 19 | |
COCHIN | 211,3 | 12 | 7 | |
AS 3607 ACSR/GZ | Code Name | Stranding and wire diameter no | Cross- sectional area | |
Aluminium | Steel | mm2 | ||
Almond | 6 | 1 | 34.4 | |
Apricot | 6 | 1 | 41.6 | |
Apple | 6 | 1 | 49.5 | |
Banana | 6 | 1 | 77.3 | |
Cherry | 6 | 7 | 120 | |
Grape | 30 | 7 | 182 | |
Lemon | 30 | 7 | 262 | |
Lychee | 30 | 7 | 307 | |
Lime | 30 | 7 | 356 | |
Mango | 54 | 7 | 431 | |
Orange | 54 | 7 | 506 | |
Olive | 54 | 7 | 587 | |
Pawpaw | 54 | 19 | 672 | |
Quince | 3 | 4 | 16.8 | |
Raisin | 3 | 4 | 34.4 | |
Sultana | 4 | 3 | 49.5 | |
Walnut | 4 | 3 | 77.3 | |
IEC 61089 | Code Name | Area | Number of Wires | |
Total | ||||
mm 2 | Al | St | ||
16 | 18.7 | 6 | 1 | |
25 | 29.2 | 6 | 1 | |
40 | 46.7 | 6 | 1 | |
63 | 73.5 | 6 | 1 | |
100 | 117 | 6 | 1 | |
125 | 132 | 18 | 1 | |
125 | 145 | 26 | 7 | |
160 | 169 | 18 | 1 | |
160 | 186 | 26 | 7 | |
200 | 211 | 18 | 1 | |
200 | 233 | 26 | 7 | |
250 | 275 | 22 | 7 | |
250 | 291 | 26 | 7 | |
315 | 337 | 45 | 7 | |
315 | 366 | 26 | 7 | |
400 | 428 | 45 | 7 | |
400 | 452 | 54 | 7 | |
450 | 481 | 45 | 7 | |
450 | 508 | 54 | 7 | |
500 | 535 | 45 | 7 | |
500 | 565 | 54 | 7 | |
560 | 599 | 45 | 7 | |
560 | 631 | 54 | 19 | |
630 | 674 | 45 | 7 | |
630 | 710 | 54 | 19 | |
710 | 759 | 45 | 7 | |
710 | 800 | 54 | 19 | |
800 | 835 | 72 | 7 | |
800 | 867 | 84 | 7 | |
800 | 901 | 54 | 19 | |
900 | 939 | 72 | 7 | |
900 | 975 | 84 | 7 | |
1000 | 1043 | 72 | 7 | |
1120 | 1167 | 72 | 19 | |
1120 | 1211 | 84 | 19 | |
1250 | 1352 | 84 | 19 | |
1250 | 1303 | 72 | 19 | |
DIN 48 204 | Code Name | Section | Stranding | |
mm2 | No | |||
Total | Al | Steel | ||
16/2,5 | 17,85 | 6 | 1 | |
25/4 | 27,8 | 6 | 1 | |
35/6 | 40,0 | 6 | 1 | |
44/32 | 75,7 | 14 | 7 | |
50/8 | 56,3 | 6 | 1 | |
50/30 | 81,0 | 12 | 7 | |
70/12 | 81,3 | 26 | 7 | |
95/15 | 109,7 | 26 | 7 | |
95/55 | 152,8 | 12 | 7 | |
105/75 | 181,5 | 14 | 19 | |
120/20 | 141,4 | 26 | 7 | |
120/70 | 193,3 | 12 | 7 | |
125/30 | 157,7 | 30 | 7 | |
150/25 | 173,1 | 26 | 7 | |
170/40 | 211,9 | 30 | 7 | |
185/30 | 213,6 | 26 | 7 | |
210/35 | 243,2 | 26 | 7 | |
210/50 | 261,6 | 30 | 7 | |
230/30 | 260,7 | 24 | 7 | |
240/40 | 282,5 | 26 | 7 | |
265/35 | 297,8 | 24 | 7 | |
300/50 | 353,7 | 26 | 7 | |
305/40 | 344,1 | 54 | 7 | |
340/30 | 369,1 | 48 | 7 | |
380/50 | 431,5 | 54 | 7 | |
385/35 | 420,1 | 48 | 7 | |
435/55 | 490,6 | 54 | 7 | |
450/40 | 488,2 | 48 | 7 | |
490/65 | 553,9 | 54 | 7 | |
495/35 | 528,2 | 45 | 7 | |
510/45 | 555,5 | 48 | 7 | |
550/70 | 621,3 | 54 | 7 | |
560/50 | 611,2 | 48 | 7 | |
570/40 | 610,7 | 45 | 7 | |
650/45 | 698,8 | 45 | 7 | |
680/85 | 764,6 | 54 | 19 | |
1,045/45 | 1.090,9 | 72 | 7 | |
BS 215-2/BS EN 50182 | Code Name | Section | Stranding No. | |
mm2 | Al | Steel | ||
MOLE | 12.37 | 6 | 1 | |
SQUIRREL | 24.5 | 6 | 1 | |
GOPHER | 30.57 | 6 | 1 | |
WEASEL | 36.87 | 6 | 1 | |
FOX | 42.81 | 6 | 1 | |
FERRET | 49.47 | 6 | 1 | |
RABBIT | 61.71 | 6 | 1 | |
MINK | 73.6 | 6 | 1 | |
SKUNK | 100.1 | 12 | 7 | |
BEAVER | 87.5 | 6 | 1 | |
HORSE | 116.2 | 12 | 7 | |
RACOON | 91.9 | 6 | 1 | |
OTTER | 97.9 | 6 | 1 | |
CAT | 111.3 | 6 | 1 | |
HARE | 122.5 | 6 | 1 | |
DOG | 118.6 | 6 | 7 | |
COYOTE | 151.8 | 26 | 7 | |
COUGAR | 138.81 | 18 | 1 | |
TIGER | 161.8 | 30 | 7 | |
WOLF | 195 | 30 | 7 | |
DINGO | 167.51 | 18 | 1 | |
LYNX | 226.2 | 30 | 7 | |
CARACAL | 194.4 | 18 | 1 | |
PANTHER | 261.6 | 30 | 7 | |
JAGUAR | 222.3 | 18 | 1 | |
LION | 293.9 | 30 | 7 | |
BEAR | 326.1 | 30 | 7 | |
GOAT | 400 | 30 | 7 | |
SHEEP | 462.6 | 30 | 7 | |
ANTELOPE | 422.6 | 54 | 7 | |
BISON | 431.2 | 54 | 7 | |
DEER | 529.8 | 30 | 7 | |
ZEBRA | 484.5 | 54 | 7 | |
ELK | 588.4 | 30 | 7 | |
CAMEL | 537.7 | 54 | 7 | |
MOOSE | 597 | 54 | 7 | |
KEZIAH | 226.2 | 30 | 7 Â |
Terminals refer to Terminal Connectors,which are divided into single holes,double holes,sockets, hooks etc.From materials:copper plating, copper galvanizing, copper,aluminum,iron,etc.Their role is mainly to transmit electrical signals or to conduct electricity.
Our company's Terminal Connectors are divided into these series(as follow),which are hot-selling in recent few years:
Copper Tube Connectors(GTY)
JGK End Junction Terminal Connectors
JGA End Junction Terminal Connectors
JGY End Junction Terminal Connectors
JGB End Junction Terminal Connectors
DTL-1 Aluminium-Copper Terminal Connector
DTL-2 Aluminium-Copper Terminal Connector
DT Copper End Junction Terminals
DL Aluminium End Junction Terminals
Bus-Bar Terminal Connector
SM Insulate Terminal Connectors
One hole long barrel copper lugs
Two holes long barrel copper lugs
Terminal Connector
Terminal Connectors,Sc Cable Lug,Cable Lug,Terminal Lug
Ningbo Bond Industrial Electric Co., Ltd. , http://www.bondelectro.com