Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~ Cat5e Patch Cord for Communication Cable
Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Cable Pictures:
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~
We have more than 8 years experience in LED Flood Light, and we capable enough to design, produce as well as sell , our products are exported all over the world. LED Floodlights material is aluminum , which is good for heat dispatch.
Light source : CREE, Philips ,Bridgelux ,Epistar .
CRI (Ra)>80. Luminous: 120lm/watt. Color temperature:2700-6500K.
IP rate: IP65.Liftspan:50000hours, High efficiency and power factor LED driver,Wide radiation angle,huge lighting area,Energy saving system,saving 80% energy than the conventional metal OTOP led lamp.
All of our products passed CE RoHS FCC IP65 ISO9001,ISO14001 certificates. Flood lights engineers and lighting designers team. Our strong R & D and lighting design capabilities can solve any technical problems .
LED Flood Light Fixtures can be applied to all kinds of sports venues,courtyard,square,airports,Large construction sites,shopping malls,office building, exhibition hall, project planning, farms,golf courses,playgrounds,car parks,toll station,gas station,warehouse,streets and tunnels,Racetrack, ports,industrial,billboards,garage lighting environment
LED Flood Light
LED Flood Lights,LED Floodlights,LED Flood Light Fixtures,Flood Light LED
OTOP LED LIGHTING CO., LTD. , http://www.otopled.com