Model NO.: RVV Cable
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC
Brand: Rmjt
Number of Cores: Multicore
Rated Voltage: 300/500V 300/500V 450/750V
Type of Company: Manufacturer
Trademark: People′s Cable Group
Transport Package: Package in Rolls or as Your Request
Specification: 1.0mm2-10mm2
Origin: Henan, China
HS Code: 8544492100
Model NO.: RVV Cable
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CCC
Brand: Rmjt
Number of Cores: Multicore
Rated Voltage: 300/500V 300/500V 450/750V
Type of Company: Manufacturer
Trademark: People′s Cable Group
Transport Package: Package in Rolls or as Your Request
Specification: 1.0mm2-10mm2
Origin: Henan, China
HS Code: 8544492100
Specification:
1. rvv cableÂ
2.Class 5 conductorÂ
3.PVC insulation and sheathÂ
4.1-10core,0.5-10sqmmÂ
5.IEC,BS,VDE,GB
PVC Insulation and PVC Sheath Flexible Cable with IEC 60227
Â
1.U0/U :300/300V 30/500V 450/750vÂ
2.Standard Applied: IEC 60227, BS6500, VDE0281, GB/T 5023, JB/T8734 .
3.Max.working temperature:70°C, can be 90°C and 110°C as per requirement
4.Conductor :Class 5 flexible pure annealed copper
5.Insulation:PVC Â Â Â Â Â Â Â Â Â Â Â Â Â
6.Cores:1-10 cores
7.Cross setion area:0.50~10mm2
8.Sheath:PVC sheath
9.Color:black or as per requirement
10.Flame retardent or Fire resistance or Low smoke and halogen free or other property can be available
11.100m per roll or as as per requirement
12.Certification:ISO9001, ISO14001,CE, CB, CCC,etc.
13.OEM can be available
14.People's Cable Group has very good sales over the world , enjoying a very good reputation based on top quality and most competitive price and service.Â
15.Technical data:
 | SPEC. | Normal area mm2 |
Conductor Structure mm |
Min.insulation resistance at 700C Mohm.km |
Thickness of insulation mm |
Thickness of sheath mm |
Approx. overall diameter mm |
300/300V | 227 IEC 52(RVV) | 2x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.1 |
227 IEC 52(RVV) | 2x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.6 | |
227 IEC 52(RVV) | 3x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.4 | |
227 IEC 52(RVV) | 3x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.9 | |
227 IEC 53(RVV) | 2x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.4 | |
300/500V | 227 IEC 53(RVV) | 2x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 6.7 |
227 IEC 53(RVV) | 2x1.5 | 48x0.20 | 0.010 | 0.7 | 0.8 | 7.7 | |
227 IEC 53(RVV) | 2x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 3x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.8 | |
227 IEC 53(RVV) | 3x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 7.1 | |
227 IEC 53(RVV) | 3x1.5 | 48x0.20 | 0.010 | 0.7 | 0.9 | 8.3 | |
227 IEC 53(RVV) | 3x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.8 | |
RVV | 3x4.0 | 56x0.30 | 0.007 | 0.8 | 1.1 | 10.9 | |
RVV | 3x6.0 | 84x0.30 | 0.006 | 0.8 | 1.2 | 12.4 | |
227 IEC 53(RVV) | 4x1.0 | 32x0.20 | 0.010 | 0.6 | 0.9 | 7.9 | |
227 IEC 53(RVV) | 4x1.5 | 48x0.20 | 0.010 | 0.7 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 4x2.5 | 77x0.20 | 0.009 | 0.8 | 1.1 | 11.0 | |
RVV | 4x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 12.2 | |
RVV | 4x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 13.8 | |
RVV | 4x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 18.6 | |
RVV | 4x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 21.4 | |
227 IEC 53(RVV) | 5x1.5 | 48x0.20 | 0.010 | 0.7 | 1.1 | 10.3 | |
227 IEC 53(RVV) | 5x2.5 | 77x0.20 | 0.009 | 0.8 | 1.2 | 12.2 | |
RVV | 5x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 13.4 | |
RVV | 5x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 15.2 | |
RVV | 5x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 20.5 | |
RVV | 5x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 23.7Â |
Â
Specification:
1. rvv cableÂ
2.Class 5 conductorÂ
3.PVC insulation and sheathÂ
4.1-10core,0.5-10sqmmÂ
5.IEC,BS,VDE,GB
PVC Insulation and PVC Sheath Flexible Cable with IEC 60227
Â
1.U0/U :300/300V 30/500V 450/750vÂ
2.Standard Applied: IEC 60227, BS6500, VDE0281, GB/T 5023, JB/T8734 .
3.Max.working temperature:70°C, can be 90°C and 110°C as per requirement
4.Conductor :Class 5 flexible pure annealed copper
5.Insulation:PVC Â Â Â Â Â Â Â Â Â Â Â Â Â
6.Cores:1-10 cores
7.Cross setion area:0.50~10mm2
8.Sheath:PVC sheath
9.Color:black or as per requirement
10.Flame retardent or Fire resistance or Low smoke and halogen free or other property can be available
11.100m per roll or as as per requirement
12.Certification:ISO9001, ISO14001,CE, CB, CCC,etc.
13.OEM can be available
14.People's Cable Group has very good sales over the world , enjoying a very good reputation based on top quality and most competitive price and service.Â
15.Technical data:
 | SPEC. | Normal area mm2 |
Conductor Structure mm |
Min.insulation resistance at 700C Mohm.km |
Thickness of insulation mm |
Thickness of sheath mm |
Approx. overall diameter mm |
300/300V | 227 IEC 52(RVV) | 2x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.1 |
227 IEC 52(RVV) | 2x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.6 | |
227 IEC 52(RVV) | 3x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.4 | |
227 IEC 52(RVV) | 3x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.9 | |
227 IEC 53(RVV) | 2x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.4 | |
300/500V | 227 IEC 53(RVV) | 2x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 6.7 |
227 IEC 53(RVV) | 2x1.5 | 48x0.20 | 0.010 | 0.7 | 0.8 | 7.7 | |
227 IEC 53(RVV) | 2x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 3x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.8 | |
227 IEC 53(RVV) | 3x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 7.1 | |
227 IEC 53(RVV) | 3x1.5 | 48x0.20 | 0.010 | 0.7 | 0.9 | 8.3 | |
227 IEC 53(RVV) | 3x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.8 | |
RVV | 3x4.0 | 56x0.30 | 0.007 | 0.8 | 1.1 | 10.9 | |
RVV | 3x6.0 | 84x0.30 | 0.006 | 0.8 | 1.2 | 12.4 | |
227 IEC 53(RVV) | 4x1.0 | 32x0.20 | 0.010 | 0.6 | 0.9 | 7.9 | |
227 IEC 53(RVV) | 4x1.5 | 48x0.20 | 0.010 | 0.7 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 4x2.5 | 77x0.20 | 0.009 | 0.8 | 1.1 | 11.0 | |
RVV | 4x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 12.2 | |
RVV | 4x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 13.8 | |
RVV | 4x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 18.6 | |
RVV | 4x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 21.4 | |
227 IEC 53(RVV) | 5x1.5 | 48x0.20 | 0.010 | 0.7 | 1.1 | 10.3 | |
227 IEC 53(RVV) | 5x2.5 | 77x0.20 | 0.009 | 0.8 | 1.2 | 12.2 | |
RVV | 5x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 13.4 | |
RVV | 5x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 15.2 | |
RVV | 5x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 20.5 | |
RVV | 5x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 23.7Â |
Â
LED Outdoor Light,Outdoor LED Wall Lamp,LED Underground Light
Hongzhun Lighting Factory , http://www.gdflashlights.com