Model NO.: CAT6a
Certification: CE, ISO, RoHS, UL, ETL SGS CPR
Model: CAT6A
Brand: Risun or OEM
Trademark: RISUN or OEM
Transport Package: 305m/Wooden Reel/CTN
Origin: China
HS Code: 8544491100
Model NO.: CAT6a
Certification: CE, ISO, RoHS, UL, ETL SGS CPR
Model: CAT6A
Brand: Risun or OEM
Trademark: RISUN or OEM
Transport Package: 305m/Wooden Reel/CTN
Origin: China
HS Code: 8544491100
Hangzhou Risun Cable Co., Ltd specializes in producing Cables:Â UTP CAT5e, UTP CAT6, FTP CAT5e, FTP CAT6, SFTP CAT5e, SFTP CAT6, SF/UTP CAT5e, SF/UTP CAT6, CAT6A, CAT7Â Â Telephone Cable, Alarm Cable, Coaxial Cable
As a professional manufacturer we can provide the extra savings to our customers with the best quality to help our customers grow their business and market shares.
1. All of products we offer are top quality and competitive price;
2. If there is no special explanation, all of our Brand are RISUN or OEM;
3. Payment: We accept T/T and L/C;
4. Packing:
1) Packing Lengths: 305m/roll, or other lengths available according to client's request.
2) Inner packing: Wooden reel, plastic reel, and paper reel available.
3) Outer packing: Carton box, pull box
.
Â
Construction | |
Conductor | 23AWGÂ BC/TC/CU/CCA/CCS |
Insulation | HDPE 1.05±0.05mm |
Cores/Pairs | 8/4 |
Sheath6.20 | 6.20±0.2mm PVC (FR,RoHS,UV)/ LSOH / PE |
Technical Data
nº Pairs.xФmm | Conductor Resistance ohm/km |
Resistance Unbalance | Cap. between cond. pair nF / 100m |
Velocity of Propagation       % | Impendance         ohm | ФExt.            (Appvox)    mm | |
4x2x0.57 | max.73.1 | max.4% | / | 69 | 100±15 | 7.5±0.5 | |
 |
 |
 |
 |
 |
 |
 |
 |
Frequency                   (MHz) | RL                        ≥dB               | ATT              ≤dB/100m | NEXT                      ≥dB          | DELAY              ≤ns/100m | PS NEXT          ≥dB                         | EL FEXT            ≥dB/100m    | PS EL FEXT                    ≥dB/100m    |
4 | 23.0 | 3.8 | 66.3 | 552.0 | 63.3 | 56.0 | 53.0 |
8 | 24.5 | 5.3 | 61.8 | 547.0 | 58.8 | 49.9 | 46.9 |
10 | 25.0 | 5.9 | 60.3 | 545.0 | 57.3 | 48.0 | 45.0 |
16 | 25.0 | 7.5 | 57.2 | 543.0 | 54.2 | 43.9 | 40.9 |
20 | 25.0 | 8.4 | 55.8 | 542.0 | 52.8 | 42.0 | 39.0 |
25 | 24.3 | 9.4 | 54.3 | 541.0 | 51.3 | 40.0 | 37.0 |
31.25 | 23.6 | 10.5 | 52.9 | 540.0 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15.0 | 48.4 | 539.0 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.1 | 45.3 | 538.0 | 42.3 | 28.0 | 25.0 |
200 | 18.0 | 27.6 | 40.8 | 537.0 | 37.8 | 22.0 | 19.0 |
250 | 17.3 | 31.1 | 39.3 | 536.0 | 36.3 | 20.0 | 17.0 |
300 | 16.8 | 34.3 | 38.1 | 536.0 | 35.1 | 18.5 | 15.5 |
500 | 15.2 | 45.3 | 34.8 | 536.0 | 31.8 | 14.0 | 11.0 |
Telephone Cable, Alarm Cable, Coaxial Cable
As a professional manufacturer we can provide the extra savings to our customers with the best quality to help our customers grow their business and market shares.
1. All of products we offer are top quality and competitive price;
2. If there is no special explanation, all of our Brand are RISUN or OEM;
3. Payment: We accept T/T and L/C;
4. Packing:
1) Packing Lengths: 305m/roll, or other lengths available according to client's request.
2) Inner packing: Wooden reel, plastic reel, and paper reel available.
3) Outer packing: Carton box, pull box
.
Â
Construction | |
Conductor | 23AWGÂ BC/TC/CU/CCA/CCS |
Insulation | HDPE 1.05±0.05mm |
Cores/Pairs | 8/4 |
Sheath6.20 | 6.20±0.2mm PVC (FR,RoHS,UV)/ LSOH / PE |
Technical Data
nº Pairs.xФmm | Conductor Resistance ohm/km |
Resistance Unbalance | Cap. between cond. pair nF / 100m |
Velocity of Propagation       % | Impendance         ohm | ФExt.            (Appvox)    mm | |
4x2x0.57 | max.73.1 | max.4% | / | 69 | 100±15 | 7.5±0.5 | |
 |
 |
 |
 |
 |
 |
 |
 |
Frequency                   (MHz) | RL                        ≥dB               | ATT              ≤dB/100m | NEXT                      ≥dB          | DELAY              ≤ns/100m | PS NEXT          ≥dB                         | EL FEXT            ≥dB/100m    | PS EL FEXT                    ≥dB/100m    |
4 | 23.0 | 3.8 | 66.3 | 552.0 | 63.3 | 56.0 | 53.0 |
8 | 24.5 | 5.3 | 61.8 | 547.0 | 58.8 | 49.9 | 46.9 |
10 | 25.0 | 5.9 | 60.3 | 545.0 | 57.3 | 48.0 | 45.0 |
16 | 25.0 | 7.5 | 57.2 | 543.0 | 54.2 | 43.9 | 40.9 |
20 | 25.0 | 8.4 | 55.8 | 542.0 | 52.8 | 42.0 | 39.0 |
25 | 24.3 | 9.4 | 54.3 | 541.0 | 51.3 | 40.0 | 37.0 |
31.25 | 23.6 | 10.5 | 52.9 | 540.0 | 49.9 | 38.1 | 35.1 |
62.5 | 21.5 | 15.0 | 48.4 | 539.0 | 45.4 | 32.1 | 29.1 |
100 | 20.1 | 19.1 | 45.3 | 538.0 | 42.3 | 28.0 | 25.0 |
200 | 18.0 | 27.6 | 40.8 | 537.0 | 37.8 | 22.0 | 19.0 |
250 | 17.3 | 31.1 | 39.3 | 536.0 | 36.3 | 20.0 | 17.0 |
300 | 16.8 | 34.3 | 38.1 | 536.0 | 35.1 | 18.5 | 15.5 |
500 | 15.2 | 45.3 | 34.8 | 536.0 | 31.8 | 14.0 | 11.0 |
we take great pride in our quality control procedures and our commitment to quality our CAT8 Shielded HD Component Rated Keystone Jack line is subject to EIA/TIA standards and FLUKE compliant. Our CAT8 Shielded HD Component Rated Jacks meet all requirements for ANSI/EIA/TIA 568 C.2-1 Compliance and are inspected and tested to comply with stringent industry transmissions and safety standards.
CAT8 Keystone jack, Shielded Keystone jack, RJ45 CAT8 modular jack
NINGBO UONICORE ELECTRONICS CO., LTD , https://www.uonicore.com