1.5mm 2.5mm pair Cu drain wire XLPE IS OS SWA LSZH Armoured Instrument Cable
Application
The armoured LSZH versions (Part 1Â Type 2) are generally used when the risk of mechanical damage is increased. The galvanised steel wire armour provides excellent protection. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services, Also used for the interconnection of electrical equipment and instruments, the LSOH sheath can reduce toxic smoke and fume emission.
Construction
CONDUCTOR | Annealed copper, sizes: 0.5mm² and 0.75mm² mulitistranded(Class 5), 0.5 mm², 1.0 mm² solid(Class 1), 1.5mm² or 2.5mm² multistranded(Class 2) to BS6360 |
---|---|
INSULATION | XLPE (Cross Linked Polyethylene), or PE (optional) |
PAIRING | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm |
COLOUR CODE | See technical information |
BINDER TAPE | PETP transparent tape |
COLLECTIVE SCREEN | Aluminium/polyester tape is applied over the laid up pairs metallic side down in contact with tinned copper drain wire, 0.5mm² |
INNER SHEATH | LSZH(Low Smoke Zero Halogen) sheath |
AMOUR | Galvanized steel wire armour |
OUTER SHEATH | LSOH(Low Smoke Zero Halogen) sheath Flame retardant to IEC60332-3-22 Fire resistant to IEC60331 Halogen free to IEC60754-1 Low smoke emission to IEC61034-1-2 |
SHEATH COLOUR | Black or blue |
Mechanical and Electrical Properties
Operating temperature:Â -20ËšC up to +Â 90ËšC( fixed installation) 0ËšC to +50ËšC(during operation )Â
Minimum bending radius: 6 x overall diameter
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.5 | 0.75 | 1.0 | 1.5 |
---|---|---|---|---|---|---|
CONDUCTOR STRANDING | NO. X MM | 1 x 0.8 | 16 x 0.2 | 24 x 0.2 | 1 x 1.13 | 7 x 0.53 |
CONDUCTOR RESISTANCE MAX | OHM/KM | 36.8 | 39.7 | 26.5 | 18.2 | 12.3 |
INSULATION RESISTANCE MIN | GOHM/KM | 5 | 5 | 5 | 5 | 5 |
CAPACITANCE UNBALANCE AT 1Â KHZ(PAIR TO PAIR SCREEN) | PF/250M | Â | Â | 250 | Â | Â |
MAX. MUTUAL CAPACITANCE @Â 1 KHZ FORNON OS OR OS CABLES (EXCEPT ONE-PAIR AND TWO-PAIRS) | PF/M | 115 | 115 | 115 | 115 | 120 |
MAX. MUTUAL CAPACITANCE @Â 1 KHZ IS/OS CABLES (INCLUDE 1Â PAIR AND 2Â PAIR) | PF/M | 75 | 75 | 75 | 75 | 85 |
MAX. L/R RATIO FOR ADJACENT CORES(INDUCTANCE/ RESISTANCE) | ÎœH/OHM | 25 | 25 | 25 | 25 | 40 |
TEST VOLTAGE | CORE TO CORE | V | 1000 | 1000 | 1000 | 1000 |
CORE TO SCREEN | V | 1000 | 1000 | 1000 | 1000 | 1000 |
RATED VOLTAGE MAX | V | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 |
NOMINAL CONDUCTOR CROSS-SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF BEDDING | NOMINAL DIA. OVER BEDDING | NOMINAL THICKNESS OF ARMOUR | NOMINAL THICKNESS OF SHEATH | NOMINAL DIA. OF CABLE | APPROX. WEIGHT |
---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
0.5 | 0.5 | 0.8 | 5.5 | 0.9 | 1.3 | 9.9 | 200 |
0.5 | 0.5 | 0.8 | 6.8 | 0.9 | 1.3 | 11.2 | 260 |
0.5 | 0.5 | 1.1 | 10.9 | 0.9 | 1.4 | 15.5 | 460 |
0.5 | 0.5 | 1.2 | 14.4 | 1.25 | 1.6 | 20.1 | 790 |
0.5 | 0.5 | 1.2 | 16.5 | 1.25 | 1.6 | 22.2 | 1100 |
0.5 | 0.5 | 1.3 | 18.8 | 1.6 | 1.7 | 25.4 | 1280 |
0.5 | 0.5 | 1.3 | 22.3 | 1.6 | 1.8 | 29.1 | 1520 |
0.5 | 0.5 | 1.5 | 28.5 | 1.6 | 2 | 35.7 | 2100 |
0.5 | 0.6 | 0.8 | 6.2 | 0.9 | 1.3 | 10.6 | 250 |
0.5 | 0.6 | 0.8 | 7.6 | 0.9 | 1.3 | 12 | 300 |
0.5 | 0.6 | 1.1 | 12.4 | 0.9 | 1.5 | 17.2 | 560 |
0.5 | 0.6 | 1.2 | 16.5 | 1.25 | 1.6 | 22.2 | 970 |
0.5 | 0.6 | 1.3 | 19.2 | 1.6 | 1.7 | 25.8 | 1240 |
0.5 | 0.6 | 1.3 | 21.7 | 1.6 | 1.8 | 28.5 | 1640 |
0.5 | 0.6 | 1.5 | 26.4 | 1.6 | 1.9 | 33.4 | 1770 |
0.5 | 0.6 | 1.7 | 33.4 | 2 | 2.1 | 41.6 | 2770 |
0.75 | 0.6 | 0.8 | 6.7 | 0.9 | 1.4 | 10.9 | 280 |
0.75 | 0.6 | 0.9 | 8.4 | 0.9 | 1.4 | 12.8 | 330 |
0.75 | 0.6 | 1.2 | 13.8 | 1.25 | 1.6 | 19.3 | 750 |
0.75 | 0.6 | 1.3 | 18.4 | 1.6 | 1.8 | 24.3 | 1260 |
0.75 | 0.6 | 1.3 | 21.1 | 1.6 | 1.9 | 27 | 1480 |
0.75 | 0.6 | 1.5 | 24.4 | 1.6 | 2 | 31.4 | 1890 |
0.75 | 0.6 | 1.7 | 29.5 | 2 | 2.1 | 37 | 2440 |
0.75 | 0.6 | 2 | 37.6 | 2.5 | 2.4 | 47.3 | 3210 |
1 | 0.6 | 0.8 | 6.6 | 0.9 | 1.3 | 11 | 290 |
1 | 0.6 | 0.8 | 8 | 0.9 | 1.4 | 12.6 | 345 |
1 | 0.6 | 1.2 | 13.5 | 1.25 | 1.5 | 19 | 790 |
1 | 0.6 | 1.2 | 17.7 | 1.25 | 1.7 | 23.6 | 1310 |
1 | 0.6 | 1.3 | 20.6 | 1.6 | 1.8 | 27.4 | 1740 |
1 | 0.6 | 1.5 | 23.8 | 1.6 | 1.8 | 30.6 | 2040 |
1 | 0.6 | 1.5 | 28.4 | 1.6 | 2 | 35.6 | 2180 |
1 | 0.6 | 2 | 36.6 | 2 | 2.2 | 45 | 3500 |
1.5 | 0.6 | 0.8 | 7.5 | 0.9 | 1.4 | 11.9 | 320 |
1.5 | 0.6 | 0.9 | 9.3 | 0.9 | 1.5 | 14.1 | 420 |
1.5 | 0.6 | 1.2 | 15.6 | 1.25 | 1.6 | 21.6 | 940 |
1.5 | 0.6 | 1.3 | 20.9 | 1.6 | 1.8 | 27.4 | 1500 |
1.5 | 0.6 | 1.5 | 24.6 | 1.6 | 1.9 | 31.2 | 1970 |
1.5 | 0.6 | 1.5 | 27.8 | 1.6 | 2 | 35.8 | 2400 |
1.5 | 0.6 | 1.7 | 33.7 | 2 | 2.2 | 42.3 | 3170 |
1.5 | 0.6 | 2 | 43 | 2.5 | 2.5 | 53.2 | 5020 |
Packing shipping
 Â
More information and other cable inquiry, pls contact us as follows:
Amy yang
Â
Mobile: +86 13783456132Â
Â
 Â
1.5mm 2.5mm pair Cu drain wire XLPE IS OS SWA LSZH Armoured Instrument Cable
Application
The armoured LSZH versions (Part 1Â Type 2) are generally used when the risk of mechanical damage is increased. The galvanised steel wire armour provides excellent protection. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services, Also used for the interconnection of electrical equipment and instruments, the LSOH sheath can reduce toxic smoke and fume emission.
Construction
CONDUCTOR | Annealed copper, sizes: 0.5mm² and 0.75mm² mulitistranded(Class 5), 0.5 mm², 1.0 mm² solid(Class 1), 1.5mm² or 2.5mm² multistranded(Class 2) to BS6360 |
---|---|
INSULATION | XLPE (Cross Linked Polyethylene), or PE (optional) |
PAIRING | Two insulated conductors uniformly twisted together with a lay not exceeding 100mm |
COLOUR CODE | See technical information |
BINDER TAPE | PETP transparent tape |
COLLECTIVE SCREEN | Aluminium/polyester tape is applied over the laid up pairs metallic side down in contact with tinned copper drain wire, 0.5mm² |
INNER SHEATH | LSZH(Low Smoke Zero Halogen) sheath |
AMOUR | Galvanized steel wire armour |
OUTER SHEATH | LSOH(Low Smoke Zero Halogen) sheath Flame retardant to IEC60332-3-22 Fire resistant to IEC60331 Halogen free to IEC60754-1 Low smoke emission to IEC61034-1-2 |
SHEATH COLOUR | Black or blue |
Mechanical and Electrical Properties
Operating temperature:Â -20ËšC up to +Â 90ËšC( fixed installation) 0ËšC to +50ËšC(during operation )Â
Minimum bending radius: 6 x overall diameter
CONDUCTOR AREA SIZE | MM2 | 0.5 | 0.5 | 0.75 | 1.0 | 1.5 |
---|---|---|---|---|---|---|
CONDUCTOR STRANDING | NO. X MM | 1 x 0.8 | 16 x 0.2 | 24 x 0.2 | 1 x 1.13 | 7 x 0.53 |
CONDUCTOR RESISTANCE MAX | OHM/KM | 36.8 | 39.7 | 26.5 | 18.2 | 12.3 |
INSULATION RESISTANCE MIN | GOHM/KM | 5 | 5 | 5 | 5 | 5 |
CAPACITANCE UNBALANCE AT 1Â KHZ(PAIR TO PAIR SCREEN) | PF/250M | Â | Â | 250 | Â | Â |
MAX. MUTUAL CAPACITANCE @Â 1 KHZ FORNON OS OR OS CABLES (EXCEPT ONE-PAIR AND TWO-PAIRS) | PF/M | 115 | 115 | 115 | 115 | 120 |
MAX. MUTUAL CAPACITANCE @Â 1 KHZ IS/OS CABLES (INCLUDE 1Â PAIR AND 2Â PAIR) | PF/M | 75 | 75 | 75 | 75 | 85 |
MAX. L/R RATIO FOR ADJACENT CORES(INDUCTANCE/ RESISTANCE) | ÎœH/OHM | 25 | 25 | 25 | 25 | 40 |
TEST VOLTAGE | CORE TO CORE | V | 1000 | 1000 | 1000 | 1000 |
CORE TO SCREEN | V | 1000 | 1000 | 1000 | 1000 | 1000 |
RATED VOLTAGE MAX | V | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 |
NOMINAL CONDUCTOR CROSS-SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF BEDDING | NOMINAL DIA. OVER BEDDING | NOMINAL THICKNESS OF ARMOUR | NOMINAL THICKNESS OF SHEATH | NOMINAL DIA. OF CABLE | APPROX. WEIGHT |
---|---|---|---|---|---|---|---|
MM2 | MM | MM | MM | MM | MM | MM | KG/KM |
0.5 | 0.5 | 0.8 | 5.5 | 0.9 | 1.3 | 9.9 | 200 |
0.5 | 0.5 | 0.8 | 6.8 | 0.9 | 1.3 | 11.2 | 260 |
0.5 | 0.5 | 1.1 | 10.9 | 0.9 | 1.4 | 15.5 | 460 |
0.5 | 0.5 | 1.2 | 14.4 | 1.25 | 1.6 | 20.1 | 790 |
0.5 | 0.5 | 1.2 | 16.5 | 1.25 | 1.6 | 22.2 | 1100 |
0.5 | 0.5 | 1.3 | 18.8 | 1.6 | 1.7 | 25.4 | 1280 |
0.5 | 0.5 | 1.3 | 22.3 | 1.6 | 1.8 | 29.1 | 1520 |
0.5 | 0.5 | 1.5 | 28.5 | 1.6 | 2 | 35.7 | 2100 |
0.5 | 0.6 | 0.8 | 6.2 | 0.9 | 1.3 | 10.6 | 250 |
0.5 | 0.6 | 0.8 | 7.6 | 0.9 | 1.3 | 12 | 300 |
0.5 | 0.6 | 1.1 | 12.4 | 0.9 | 1.5 | 17.2 | 560 |
0.5 | 0.6 | 1.2 | 16.5 | 1.25 | 1.6 | 22.2 | 970 |
0.5 | 0.6 | 1.3 | 19.2 | 1.6 | 1.7 | 25.8 | 1240 |
0.5 | 0.6 | 1.3 | 21.7 | 1.6 | 1.8 | 28.5 | 1640 |
0.5 | 0.6 | 1.5 | 26.4 | 1.6 | 1.9 | 33.4 | 1770 |
0.5 | 0.6 | 1.7 | 33.4 | 2 | 2.1 | 41.6 | 2770 |
0.75 | 0.6 | 0.8 | 6.7 | 0.9 | 1.4 | 10.9 | 280 |
0.75 | 0.6 | 0.9 | 8.4 | 0.9 | 1.4 | 12.8 | 330 |
0.75 | 0.6 | 1.2 | 13.8 | 1.25 | 1.6 | 19.3 | 750 |
0.75 | 0.6 | 1.3 | 18.4 | 1.6 | 1.8 | 24.3 | 1260 |
0.75 | 0.6 | 1.3 | 21.1 | 1.6 | 1.9 | 27 | 1480 |
0.75 | 0.6 | 1.5 | 24.4 | 1.6 | 2 | 31.4 | 1890 |
0.75 | 0.6 | 1.7 | 29.5 | 2 | 2.1 | 37 | 2440 |
0.75 | 0.6 | 2 | 37.6 | 2.5 | 2.4 | 47.3 | 3210 |
1 | 0.6 | 0.8 | 6.6 | 0.9 | 1.3 | 11 | 290 |
1 | 0.6 | 0.8 | 8 | 0.9 | 1.4 | 12.6 | 345 |
1 | 0.6 | 1.2 | 13.5 | 1.25 | 1.5 | 19 | 790 |
1 | 0.6 | 1.2 | 17.7 | 1.25 | 1.7 | 23.6 | 1310 |
1 | 0.6 | 1.3 | 20.6 | 1.6 | 1.8 | 27.4 | 1740 |
1 | 0.6 | 1.5 | 23.8 | 1.6 | 1.8 | 30.6 | 2040 |
1 | 0.6 | 1.5 | 28.4 | 1.6 | 2 | 35.6 | 2180 |
1 | 0.6 | 2 | 36.6 | 2 | 2.2 | 45 | 3500 |
1.5 | 0.6 | 0.8 | 7.5 | 0.9 | 1.4 | 11.9 | 320 |
1.5 | 0.6 | 0.9 | 9.3 | 0.9 | 1.5 | 14.1 | 420 |
1.5 | 0.6 | 1.2 | 15.6 | 1.25 | 1.6 | 21.6 | 940 |
1.5 | 0.6 | 1.3 | 20.9 | 1.6 | 1.8 | 27.4 | 1500 |
1.5 | 0.6 | 1.5 | 24.6 | 1.6 | 1.9 | 31.2 | 1970 |
1.5 | 0.6 | 1.5 | 27.8 | 1.6 | 2 | 35.8 | 2400 |
1.5 | 0.6 | 1.7 | 33.7 | 2 | 2.2 | 42.3 | 3170 |
1.5 | 0.6 | 2 | 43 | 2.5 | 2.5 | 53.2 | 5020 |
Packing shipping
 Â
More information and other cable inquiry, pls contact us as follows:
Amy yang
Â
Mobile: +86 13783456132Â
Â
 Â
Digital smart USB cable
We are always thinking how to charge the phone more fast and safety..This product designed for faster solution.With two chipset,the charge efficiency increase 40% . The product will check the bad data in the battery and monitor frequently.Adjust different device automatic and show the power charge situation...it will be more safety and control for your device.
Digital Smart Usb Cable,Digital Intelligent Usb Cable,Intelligent Micro Usb Cable,Intelligent Charging Usb Cable
ShenZhen Elite Technology Co.,Limited , http://www.eli-tec.com