1.2mm2 Wire Copper Clad Steel Wire and Copper Clad Aluminum Wire

Model NO.: 1.2mm2
Material Shape: Round Wire
Certification: ISO9001, CE, CCC
Brand: Jytop
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on ASTM
Origin: Zhengzhou, China
HS Code: 7312100000
Model NO.: 1.2mm2
Material Shape: Round Wire
Certification: ISO9001, CE, CCC
Brand: Jytop
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on ASTM
Origin: Zhengzhou, China
HS Code: 7312100000
bare wire factory for electric copper wire pric

Bare Copper Conductor (ASTM B3/B8)
Applications
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.

    1.2mm2 Wire Copper Clad Steel Wire and Copper Clad Aluminum Wire
Specifications
B-1 Hard-Drawn Copper Wire.
B-2 Medium-Hard Copper Wire.
B-3 Soft or Annealed Copper Wire.
B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
B-33 Tinned Conductors
B-787 19 Wire Combination Unilay-Stranded Soft copper wire.

Construction
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Size Section Number of Wires Wire Diameter Total Diameter Resistance DC @ 20°C Minimun Elongation in 10 In. Wire before Stranding (254 mm) Total Weight
AWG / MCM Cmil mm²   mm mm Ω/ km % kg / km
22 640 0.324 7 0.243 0.73 54.2 15 2.97
20 1,020 0.517 7 0.307 0.92 34.0 20 4.69
18 1,620 0.821 7 0.386 1.16 21.4 20 7.46
16 2,580 1.307 7 0.488 1.46 13.5 20 11.87
14 4,110 2.083 7 0.615 1.85 8.44 25 18.87
12 6,530 3.309 7 0.776 2.33 5.31 25 30.00
10 10,380 5.26 7 0.978 2.93 3.34 25 47.72
8 15,510 7.859 7 1.20 3.59 2.24 25 75.86
6 26,240 13.3 7 1.56 4.67 1.32 25 121
4 41,740 21.15 7 1.96 5.88 0.831 25 192
2 66,360 33.62 7 2.47 7.42 0.523 25 305
1 83,690 42.41 19 1.69 8.43 0.415 25 385
1/0 105,600 53.49 19 1.89 9.47 0.329 25 485
2/0 133,100 67.43 19 2.13 10.6 0.261 25 611
3/0 167,800 85.0 19 2.39 11.9 0.207 25 771
4/0 211,600 107.2 19 2.68 13.4 0.164 30 972
250 250,000 127 37 2.09 14.6 0.138 25 1,149
300 300,000 152 37 2.29 16.0 0.116 25 1,379
350 350,000 177 37 2.47 17.3 0.0994 25 1,609
400 400,000 203 37 2.64 18.5 0.0866 30 1,838
500 500,000 253 37 2.95 20.7 0.0695 30 2,298
600 600,000 304 61 2.52 22.7 0.0578 25 2,758
700 700,000 355 61 2.72 24.5 0.0495 30 3,216
750 750,000 380 61 2.82 25.3 0.0463 30 3,447
800 800,000 405 61 2.91 26.2 0.0434 30 3,676
900 900,000 456 61 3.09 27.8 0.0386 30 4,136
1,000 1,000,000 507 61 3.25 29.3 0.0347 30 4,596
bare wire factory for electric copper wire pric

Bare Copper Conductor (ASTM B3/B8)
Applications
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications.
Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.

    1.2mm2 Wire Copper Clad Steel Wire and Copper Clad Aluminum Wire
Specifications
B-1 Hard-Drawn Copper Wire.
B-2 Medium-Hard Copper Wire.
B-3 Soft or Annealed Copper Wire.
B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor.
B-33 Tinned Conductors
B-787 19 Wire Combination Unilay-Stranded Soft copper wire.

Construction
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.
Size Section Number of Wires Wire Diameter Total Diameter Resistance DC @ 20°C Minimun Elongation in 10 In. Wire before Stranding (254 mm) Total Weight
AWG / MCM Cmil mm²   mm mm Ω/ km % kg / km
22 640 0.324 7 0.243 0.73 54.2 15 2.97
20 1,020 0.517 7 0.307 0.92 34.0 20 4.69
18 1,620 0.821 7 0.386 1.16 21.4 20 7.46
16 2,580 1.307 7 0.488 1.46 13.5 20 11.87
14 4,110 2.083 7 0.615 1.85 8.44 25 18.87
12 6,530 3.309 7 0.776 2.33 5.31 25 30.00
10 10,380 5.26 7 0.978 2.93 3.34 25 47.72
8 15,510 7.859 7 1.20 3.59 2.24 25 75.86
6 26,240 13.3 7 1.56 4.67 1.32 25 121
4 41,740 21.15 7 1.96 5.88 0.831 25 192
2 66,360 33.62 7 2.47 7.42 0.523 25 305
1 83,690 42.41 19 1.69 8.43 0.415 25 385
1/0 105,600 53.49 19 1.89 9.47 0.329 25 485
2/0 133,100 67.43 19 2.13 10.6 0.261 25 611
3/0 167,800 85.0 19 2.39 11.9 0.207 25 771
4/0 211,600 107.2 19 2.68 13.4 0.164 30 972
250 250,000 127 37 2.09 14.6 0.138 25 1,149
300 300,000 152 37 2.29 16.0 0.116 25 1,379
350 350,000 177 37 2.47 17.3 0.0994 25 1,609
400 400,000 203 37 2.64 18.5 0.0866 30 1,838
500 500,000 253 37 2.95 20.7 0.0695 30 2,298
600 600,000 304 61 2.52 22.7 0.0578 25 2,758
700 700,000 355 61 2.72 24.5 0.0495 30 3,216
750 750,000 380 61 2.82 25.3 0.0463 30 3,447
800 800,000 405 61 2.91 26.2 0.0434 30 3,676
900 900,000 456 61 3.09 27.8 0.0386 30 4,136
1,000 1,000,000 507 61 3.25 29.3 0.0347 30 4,596

heat film for clothes mainly keep people warm,we have used in Infrared Heating Jacket,Flexible Heating Flim for ski suit,Heating Flim For Diving Suit ,PET heaters film for heated clothes,Infrared Heater Type and New Condition PET heaters film for heated clothes,polyimide film heating element for Shoes,clothes,gloves,hand warmer,etc.we are a professional and leader Chinese exporter of heat film,Customization options (for example: SMT components, flex cable and connectors) can provide the perfect complete solution that can significantly reduce assembly time and increase productivity.Providing a variety of complex shapes design, and different power designs. Membrane in the same piece electrically heated heating circuit can be designed and holding circuit,we are looking forward to your cooperation.

Heat Film For Clothes Accessories

Heat Film For Clothes Accessories,Infrared Heating Jacket,Flexible Heating Flim,Heating Flim For Diving Suit

ShenZhen XingHongChang Electric CO., LTD. , http://www.xhc-heater.com